Bluemix is available as public and as private Platform-as-a-Service.
You can deploy apps written in 6 languages to 3 different infrastructures.
You can automatically bind 49 services and 28 integrated addons to your applications.
You can scale your applications vertically , horizontally or let Bluemix automatically scale your instances .
Usage and pricing options available are metered usage, monthly bills.
Bluemix is in Production since 2014-06-30.
Stipulated Uptime: No guarantees
Language | Versions |
---|---|
Go | |
Java | |
Node | |
Php | |
Python | |
Ruby |
Name | Runtime | Versions |
---|---|---|
Rails | Ruby | |
Sinatra | Ruby |
Name | Description | Type | Versions |
---|---|---|---|
advanced mobile access | |||
alchemyapi | |||
api management | |||
application security manager | |||
appscan dynamic analyzer | |||
appscan mobile analyzer | |||
auto-scaling | |||
biginsights for hadoop | |||
business rules | |||
cloud integration | Bind your applications to Cast Iron Live orchestrations. | ANALYTICS | |
cloudant nosql db | |||
concept expansion | |||
concept insights | |||
dashdb | |||
data cache | Free data cache for beta testing purposes only. | DATASTORE | |
dataworks | |||
delivery pipeline | |||
embeddable reporting | |||
geospatial analytics | |||
insights for twitter | |||
internet of things | |||
language identification | |||
machine translation | |||
mobile analyzer for ios | |||
mobile data | With Mobile Data, you can store objects that need to be created and persisted from a mobile client. | DATASTORE | |
mobile quality assurance | Capture tester and live-user experience for building great mobile apps. | ANALYTICS | |
monitoring and analytics | |||
mq light | |||
object storage | 1, 2 | ||
personality insights | |||
predictive modeling | |||
presence insights | |||
push | With Push, you can create and deliver notifications to iOS and Android devices easily with the Mobile Cloud Services SDK. | MESSAGING | |
push ios 8 | |||
question and answer | |||
relationship extraction | |||
secure gateway | |||
session cache | Free session cache for beta testing purposes only. | DATASTORE | |
speech to text | |||
sql database | Free database for beta testing purposes only. | DATASTORE | |
sso | Policy-based web single sign-on capability, for ibm.com registered users. | OTHER | |
static analyzer | |||
text to speech | |||
time series database | |||
track & plan | |||
tradeoff analytics | |||
visual recognition | |||
workflow | |||
workload scheduler |
Name | Description | Type |
---|---|---|
Simplicite aPaaS | OTHER | |
aPersona Adaptive Security Manager | OTHER | |
blazemeter | The JMeter Load Testing Cloud | ANALYTICS |
cleardb | Highly available MySQL for your Apps. | DATASTORE |
cloudamqp | Managed HA RabbitMQ servers in the cloud | WORKER |
cloudant | DATASTORE | |
cognitive commerce | ANALYTICS | |
cognitive graph | ANALYTICS | |
cognitive insights | ANALYTICS | |
cupenya | ANALYTICS | |
dreamface | DEVOPS | |
elephantsql | PostgreSQL as a Service | DATASTORE |
flowthings | OTHER | |
geocoding | OTHER | |
loadimpact | Automated and on-demand performance testing | ANALYTICS |
memcached cloud | Enterprise-Class Memcached for Developers | DATASTORE |
mongolab | Fully-managed MongoDB-as-a-Service | DATASTORE |
namara | SEARCH | |
new relic | Manage and monitor your apps | ANALYTICS |
reappt | ||
rediscloud | DATASTORE | |
reverse geocoding | OTHER | |
sendgrid | Email Delivery. Simplified. | MESSAGING,MAIL |
statica | Enterprise Static IP Addresses | DEVOPS |
travel boundary service | OTHER | |
twilio | MESSAGING | |
ustream | MEDIA | |
validate address | OTHER |