Atos Cloud Foundry is available as public and as private Platform-as-a-Service.
You can deploy apps written in 12 languages to 17 different infrastructures.
You can automatically bind 14 services and 11 integrated addons to your applications.
You can scale your applications vertically , horizontally or let Atos Cloud Foundry automatically scale your instances .
Usage and pricing options available are metered usage, monthly bills or fixed usage, monthly bills.
Atos Cloud Foundry is in Production since 2015-01-07.
Stipulated Uptime: 99.9 %
Language |
---|
Clojure |
Dotnet |
Go |
Groovy |
Hhvm |
Java |
Node |
Php |
Python |
Ruby |
Scala |
Swift |
Name | Runtime |
---|---|
jboss | Java |
tomcat | Java |
tomee | Java |
Name | Runtime |
---|---|
Django | Python |
Grails | Groovy |
Play | Java |
Rack | Ruby |
Rails | Ruby |
Sinatra | Ruby |
Spring | Java |
Name | Description | Type |
---|---|---|
Neo4J | DATASTORE | |
abacus | METERING | |
cassandra | DATASTORE | |
couchdb | DATASTORE | |
dingo-postgresql | DATASTORE | |
elasticsearch | SEARCH | |
kafka | MESSAGE BROKER | |
memcached | DATASTORE | |
mongodb | DATASTORE | |
mysql | DATASTORE | |
postgresql | DATASTORE | |
rabbitmq | WORKER | |
redis | DATASTORE | |
riak cs | DATASTORE |
Name | Description | Type |
---|---|---|
ADFS/LDAP/AS | OTHER | |
Advanced Developer GUI | CONSOLE | |
Canopy Compose Service Broker | BROKER | |
Database administrative app for Postgresql, MySQL, MongoDB, CouchDB | APP | |
Datadog | MONITORING | |
dynatrace | ANALYTICS | |
Jenkins | OTHER | |
Nagios | Internal monitoring | MONITORING |
NewRelic | MONITORING | |
Pingdom | External monitoring | MONITORING |
statuspage |